
Aventura Lakes Phase 1 Properties for Sale in Aventura, FL
1 Matching Listings
Order By: $689,000
Aventura
Aventura Lakes Phase 1
3 Bed, 2 Baths , 2,038 SqFt
3 Bed, 2 Baths , 2,038 SqFt
Most Recent Sales - (7) - AVENTURA LAKES PHASE 1 as of 2019-12-09
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-17-2019 | 20883 NE 30th Ct | $695,000 | $290 | $755,000 | 2,394 | Single Family Residence | 4/3 | 219 |
08-02-2019 | 20755 NE 31st Pl | $860,000 | $291 | $949,000 | 2,954 | Single Family Residence | 4/4 | 157 |
06-28-2019 | 20730 NE 32 Ave | $660,000 | $275 | $675,000 | 2,392 | Single Family Residence | 3/3 | 256 |
12-05-2018 | 3115 NE 208th Ter | $695,000 | $273 | $719,000 | 2,540 | Single Family Residence | 3/3 | 276 |
06-09-2017 | 20810 NE 30th Pl | $828,000 | $357 | $849,000 | 2,315 | Single Family Residence | 3/2 | 81 |
02-17-2017 | 3160 NE 210 ST | $1,280,000 | $395 | $1,299,000 | 3,236 | Single Family Residence | 4/4 | 368 |
01-30-2017 | 20880 NE 31 PL | $740,000 | $320 | $799,900 | 2,306 | Single Family Residence | 5/3 | 210 |
Listing information © 2019 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 12-09-2019. IDX powered by Realty Net Media